Agribusiness, Associate of Arts
Major Code: 1104R
**Alternative plans of study available by contacting your advisor
Fall Semester Freshman Year
| AGRI 100 | Agribusiness Seminar | 1.00 Credits |
| AGRI 104 | Agriculture Management | 4.00 Credits |
| COMM 101 | Fundamentals of Oral Communication* | 3.00 Credits |
| ENGL 101 | English Composition 1* | 3.00 Credits |
| MATH 143 | College Algebra* | 3.00 Credits |
PROG ELEC
| Program Electives | 3.00 Credits |
| Total Credit Hours: | 17 |
Spring Semester Freshman Year
| AGRI 160 | Introduction to Agriculture Selling | 3.00 Credits |
| | |
| CHEM 101 | Introduction to Chemistry* | 4.00 Credits |
| OR | |
| CHEM 111 | Principles of Chemistry 1* | 5.00 Credits |
| | |
| ENGL 102 | English Composition 2* | 3.00 Credits |
| GNED 101 | Introduction to General Education | 3.00 Credits |
| HUMA GE | Any Gen. Ed. Humanities Course | 3.00 Credits |
| Total Credit Hours: | 16-17 |
Fall Semester Sophomore Year
| ACCT 201 | Intro to Financial Accounting* | 3.00 Credits |
| BIOL 100 | Concepts of Biology | 4.00 Credits |
| ECON 202 | Principles of Microeconomics | 3.00 Credits |
PROG ELEC
| Program Electives | 3.00 Credits |
| WELL GE | Any Gen. Ed. Wellness Elective | 2.00 Credits |
| Total Credit Hours: | 15 |
Spring Semester Sophomore Year
| ACCT 202 | Intro to Managerial Accounting* | 3.00 Credits |
| AGRI 250 | Agricultural Markets | 3.00 Credits |
| AGRI 255 | Entrepreneurship in Agriculture | 3.00 Credits |
| ECON 201 | Principles of Macroeconomics | 3.00 Credits |
| SOCS GE2 | Any 2nd Gen. Ed. Soc. Science Course | 3.00 Credits |
| HUMA GE2 | Any 2nd Gen. Ed. Humanities Course | 3.00 Credits |
| Total Credit Hours: | 18 |
Social Science courses must be from 2 different disciplines.
Humanities courses must be from 2 different disciplines.
Program Electives 6 hours
| AGRI 102 | Plant Science in Agriculture | 3.00 Credits |
| AGRI 102L | Plant Science in Agriculture Lab | 1.00 Credits |
| AGRI 109 | Principles of Animal Science | 3.00 Credits |
| AGRI 109L | Principles of Animal Science Lab* | 0 |
| AGRI 111 | Artificial Insemination of Cattle | 2.00 Credits |
| AGRI 126 | Fundamentals of GIS* | 3.00 Credits |
| AGRI 126L | Fundaments of GIS Lab | 0.00 Credits |
| AGRI 155 | Introduction to GPS | 2.00 Credits |
| AGRI 158 | Applied Animal Nutrition | 4.00 Credits |
| AGRI 205 | General Soils* | 3.00 Credits |
| AGRI 205L | General Soils Lab* | 1.00 Credits |
| AGRI 222 | Animal Reproduction & Breeding* | 3.00 Credits |
| AGRI 226 | Spatial Analysis with GIS | 3.00 Credits |
| AGRI 226L | Spatial Analysis with GIS Lab | 0.00 Credits |
| AGRI 271 | Animal Anatomy & Physiology | 4.00 Credits |
*Prerequisite or corequisite required.
Total Credit Hours: 61-62