Biology, Associate of Science
Major Code: 1941S
**Alternative plans of study available by contacting your advisor
Fall Semester Freshman Year
BIOL 201 | Biology 1 | 4.00 Credits |
CHEM 111 | Principles of Chemistry 1* | 5.00 Credits |
GNED 101 | Introduction to General Education | 3.00 Credits |
MATH 143 | College Algebra* | 3.00 Credits |
Total: | 15 |
Spring Semester Freshman Year
BIOL 202 | Biology 2* | 4.00 Credits |
CHEM 112 | Principles of Chemistry 2* | 5.00 Credits |
COMM 101 | Fundamentals of Oral Communication* | 3.00 Credits |
ENGL 101 | English Composition 1* | 3.00 Credits |
WELL
| Wellness | 2.00 Credits |
Total: | 17 |
Fall Semester Sophomore Year
BIOL 209 | General Ecology* | 4.00 Credits |
| OR | |
BIOL 250 | General Microbiology* | 4.00 Credits |
| | |
ENGL 102 | English Composition 2* | 3.00 Credits |
HUMA GE | Any Gen. Ed. Humanities Course | 3.00 Credits |
SOCS GE | Any Gen. Ed. Soc. Science Course | 3.00 Credits |
PROG ELEC
| Program Electives | 0.00-5.00 Credits |
Total: | 13-18 |
BIOL 209, BIOL 250 : Some transfer institutions may require both of these courses. Check with your transfer institution for program requirements.
Spring Semester Sophomore Year
BIOL 204 | Introduction to Cell Biology* | 4.00 Credits |
SOCS GE2 | Any 2nd Gen. Ed. Soc. Science Course | 3.00 Credits |
HUMA GE2 | Any 2nd Gen. Ed. Humanities Course | 3.00 Credits |
PROG ELEC
| Program Electives | 0.00-5.00 Credits |
Total: | 10-15 |
Social Science courses must be from 2 different disciplines.
Humanities courses must be from 2 disciplines
Program Electives 5 hours
ACCT 201 | Intro to Financial Accounting* | 3.00 Credits |
ALLH 100 | Introduction to Allied Health | 2.00 Credits |
ALLH 101 | Medical Terminology | 2.00 Credits |
ALLH 105 | Bioethics for Health Professional | 2.00 Credits |
ALLH 220 | Fundamentals of Nutrition | 3.00 Credits |
ALLH 230 | Healthy Aspects of Aging | 3.00 Credits |
AGRI 126 | Fundamentals of GIS* | 3.00 Credits |
AGRI 155 | Introduction to GPS | 2.00 Credits |
AGRI 203 | Principles of Range Management | 3.00 Credits |
AGRI 205 | General Soils* | 3.00 Credits |
AGRI 205L | General Soils Lab* | 1.00 Credits |
AGRI 226 | Spatial Analysis with GIS | 3.00 Credits |
ANTH 102 | Cultural Anthropology | 3.00 Credits |
BIOL 110 | Professions in Natural Resources | 2.00 Credits |
BIOL 120 | Environmental Science | 4.00 Credits |
BIOL 172 | Workplace Ethics in Science | 1.00 Credits |
BIOL 204 | Introduction to Cell Biology* | 4.00 Credits |
BIOL 209 | General Ecology* | 4.00 Credits |
BIOL 210 | Science Literature & Environment* | 3.00 Credits |
| | |
BIOL 221 | Introductory Microbiology | 4.00 Credits |
| OR | |
BIOL 250 | General Microbiology* | 4.00 Credits |
| | |
BIOL 229 | Cadaver Prosection | 4.00 Credits |
BIOL 237 | Human Anatomy & Physiology I* | 4.00 Credits |
BIOL 238 | Human Anatomy & Physiology 2* | 4.00 Credits |
BIOL 275 | Field Biology | 0.00 - 3.00 Credits |
CHEM 253 | Quantitative Analysis* | 5.00 Credits |
CHEM 298 | Organic Chemistry 1* | 4.00 Credits |
CHEM 299 | Organic Chemistry 2* | 5.00 Credits |
ECON 201 | Principles of Macroeconomics | 3.00 Credits |
ECON 202 | Principles of Microeconomics | 3.00 Credits |
ENGL 202 | Technical Communication* | 3.00 Credits |
GEOG 100 | Physical Geography | 4.00 Credits |
GEOL 101 | Physical Geology* | 4.00 Credits |
GEOL 104 | Natural Disasters and Env Geology | 4.00 Credits |
GEOL 126 | Fundamentals of GIS* | 3.00 Credits |
GEOL 155 | Introduction to GPS | 2.00 Credits |
MATH 144 | Trigonometry* | 2.00 Credits |
MATH 153 | Elementary Statistics* | 3.00 credits |
MATH 160 | Brief Calculus* | 4.00 Credits |
MATH 170 | Calculus 1* | 5.00 Credits |
MATH 175 | Calculus 2* | 4.00 Credits |
PHIL 202 | Ethics | 3.00 Credits |
PHYS 100 | Survey of Physics | 4.00 Credits |
PHYS 111 | General Physics 1* | 4.00 Credits |
PHYS 112 | General Physics 2* | 4.00 Credits |
PHYS 211 | Physics Scientists & Engineers 1* | 5.00 Credits |
PHYS 212 | Physics Scientists & Engineers 2* | 5.00 Credits |
PSYC 201 | Child & Adolescent Development* | 3.00 Credits |
PSYC 211 | Psychology of Death and Dying | 3.00 Credits |
SOCY 101 | Introduction to Sociology | 3.00 Credits |
*Prerequisite or corequisite required
Total Credit Hours Required for this Major: 60