Economics, Concentration: Social Science, Associate of Arts
Major Code: 2111R
**Alternative plans of study available by contacting your advisor
Fall Semester Freshman Year
| ENGL 101 | English Composition 1* | 3.00 Credits |
| GNED 101 | Introduction to General Education | 3.00 Credits |
| | |
| MATH 160 | Brief Calculus* | 4.00 Credits |
| OR | |
| MATH 170 | Calculus 1* | 5.00 Credits |
| | |
| BUSA 215 | Information Science/Data Management | 3.00 Credits |
| ECON 201 | Principles of Macroeconomics | 3.00 Credits |
| Total Credit Hours: | 16-17 |
Spring Semester Freshman Year
| COMM GE | Any Gen. Ed Oral Comm. Course | 3.00 Credits |
| ECON 202 | Principles of Microeconomics | 3.00 Credits |
| ENGL 102 | English Composition 2* | 3.00 Credits |
| POLS 101 | American National Government | 3.00 Credits |
| SCIG GE | Any Gen. Ed. Science Course | 4.00 Credits |
| Total Credit Hours: | 16 |
Fall Semester Sophomore Year
| PHIL 101 | Introduction to Philosophy | 3.00 Credits |
| OR | |
| PHIL 202 | Ethics | 3.00 Credits |
| | |
| HIST 101 | Western Civilization 1 | 3.00 Credits |
| BUSA 207 | Bus Statistics for Decision Makng 1* | 3.00 Credits |
| ECON 296 | International Economics | 3.00 Credits |
ELEC ANY
| College Level Elective Courses | 3.00 Credits |
WELL
| Wellness | 1.00 Credits |
| Total Credit Hours: | 16 |
Spring Semester Sophomore Year
| BUSA 208 | Bus Statistics for Decision Makng 2* | 3.00 Credits |
| HIST 102 | Western Civilization 2 | 3.00 Credits |
| HUMA GE2 | Any Gen. Ed. Humanities Course | 3.00 Credits |
| SCIG GE2 | Any 2nd Gen. Ed. Science Course | 4.00 Credits |
WELL
| Wellness | 1.00 Credits |
ELEC ANY
| College Level Elective Courses | 3.00 Credits |
| Total Credit Hours: | 17 |
Humanities courses must be from 2 different disciplines.
Science courses must be from 2 different disciplines.
*Prerequisite or Corequisite required
Total Credit Hours: 65-66