Chemistry, Associate of Science
Major Code: 2001S
**Alternative plans of study available by contacting your advisor
Fall Semester Freshman Year
CHEM 111 | Principles of Chemistry 1* | 5.00 Credits |
COMM GE | Any Gen. Ed Oral Comm. Course | 3.00 Credits |
ENGL 101 | English Composition 1* | 3.00 Credits |
MATH 170 | Calculus 1* | 5.00 Credits |
Total Credit Hours: | 16 |
Spring Semester Freshman Year
ENGL 102 | English Composition 2* | 3.00 Credits |
MATH 175 | Calculus 2* | 4.00 Credits |
CHEM 112 | Principles of Chemistry 2* | 5.00 Credits |
PHYS 211 | Physics Scientists & Engineers 1* | 5.00 Credits |
Total Credit Hours: | 17 |
Fall Semester Sophomore Year
HUMA GE | Any Gen. Ed. Humanities Course | 3.00 Credits |
CHEM 298 | Organic Chemistry 1* | 4.00 Credits |
PHYS 212 | Physics Scientists & Engineers 2* | 5.00 Credits |
SOCS GE | Any Gen. Ed. Soc. Science Course | 3.00 Credits |
WELL GE | Any Gen. Ed. Wellness Elective | 2.00 Credits |
Total Credit Hours: | 17 |
Spring Semester Sophomore Year
CHEM 253 | Quantitative Analysis* | 5.00 Credits |
| OR | |
MATH 275 | Calculus 3* | 4.00 Credits |
| | |
CHEM 299 | Organic Chemistry 2* | 5.00 Credits |
GNED 101 | Introduction to General Education | 3.00 Credits |
HUMA GE2 | Any 2nd Gen. Ed. Humanities Course | 3.00 Credits |
SOCS GE2 | Any 2nd Gen. Ed. Soc. Science Course | 3.00 Credits |
Total Credit Hours: | 18-19 |
Humanities courses must be from 2 different disciplines.
Social Science courses must be from 2 different disciplines.
*Prerequisite or Corequisite required
Total Credit Hours: 68-69