Welding Technology, Intermediate Technical Certificate
Gainful Employment data for this program may be found on the department web page:
https://www.csi.edu/ge/Welding
Major Code: 4661T
**Alternative plans of study available by contacting your advisor
Fall Semester Freshman Year
MATH GE | Any Gen. Ed. Math Course | 3.00 Credits |
HLTH 150 | First Aid & CPR | 2.00 Credits |
WELD 107 | Safety and Leadership | 2.00 Credits |
WELD 132 | Thermal Cutting Processes | 2.00 Credits |
WELD 149 | Blueprint Reading for Welders | 2.00 Credits |
WELD 151 | Welding Theory | 2.00 Credits |
WELD 154 | SMAW Practical | 4.00 Credits |
Total Credit Hours: | 17 |
Spring Semester Freshman Year
COMM GE | Any Gen. Ed Oral Comm. Course | 3.00 Credits |
| OR | |
ENGL 101 | English Composition 1* | 3.00 Credits |
| | |
WELD 150 | Intermediate Blueprint Reading | 2.00 Credits |
WELD 156 | GMAW & FCAW | 5.00 Credits |
WELD 158 | GTAW | 5.00 Credits |
SOCS GE | Any Gen. Ed. Soc. Science Course | 3.00 Credits |
Total Credit Hours: | 18 |
Summer Semester Freshman Year
PROG ELEC
| Program Elective | 7.00 Credits |
Total Credit Hours: | 7 |
Program Electives: 7 hours
WELD 200I | Welding Independent Study | 1.00 - 3.00 Credits |
WELD 235 | GMAW & FCAW Project Applications* | 3.00 Credits |
WELD 237 | GTAW Project Applications* | 3.00 Credits |
WELD 280 | Project Application | 1.00 - 6.00 Credits |
WELD 285 | Cooperative Education | 1.00 - 8.00 Credits |
*Prerequisite or Corequisite required
Total Credit Hours: 42