Agriculture, Associate of Arts
Major Code: 1100R
**Alternative plans of study available by contacting your advisor
Fall Semester Freshman Year
ENGL 101 | English Composition 1* | 3.00 Credits |
MATH 143 | College Algebra* | 3 |
AGRI 102 | Plant Science in Agriculture* | 3 Credits |
AGRI 102L | Plant Science in Agriculture Lab* | 1.00 Credits |
AGRI 104 | Agriculture Management | 4 |
Total Credit Hours: | 14 |
Spring Semester Freshman Year
AGRI 250 | Agricultural Markets | 3 |
COMM 101 | Fundamentals of Oral Communications | 3 |
ECON 202 | Principles of Microeconomics | 3 |
GNED 101 | Introduction to General Education | 3.00 Credits |
HUMA GE | Any Gen. Ed. Humanistic & Artistic Way of Knowing Course | 3.00 Credits |
Total Credit Hours: | 15 |
Fall Semester Sophomore Year
AGRI 126 | Fundamentals of Geographical Information Systems* | 3 |
ENGL 102 | English Composition 2* | 3.00 Credits |
| | |
CHEM 101 | Introduction to Chemistry* | 4.00 Credits |
| OR | |
CHEM 111 | Principles of Chemistry 1* | 5.00 Credits |
| | |
SOCS GE2 | Any 2nd Gen. Ed. Soc. Science Course | 3.00 Credits |
HUMA GE2 | Any 2nd Gen. Ed. Humanistic & Artistic Way of Knowing Course | 3.00 Credits |
Total Credit Hours: | 16-17 |
Social Science courses must be from 2 different disciplines.
Humanities courses must be from 2 different disciplines.
Spring Semester Sophomore Year
*Prerequisite or corequisite required
Total Credit Hours: 61-62