Biology, Associate of Science
Major Code: 1941S
**Alternative plans of study available by contacting your advisor
Fall Semester Freshman Year
BIOL 201 | Biology 1* | 4 Credits |
CHEM 111 | General Chemistry I* | 5 Credits |
GNED 101 | Introduction to General Education | 3 Credits |
MATH 143 | College Algebra* | 3 Credits |
Total Credit Hours: | 15 |
Spring Semester Freshman Year
BIOL 202 | Biology 2* | 4 Credits |
CHEM 112 | General Chemistry 2* | 5 Credits |
COMM GE | Any Gen. Ed Oral Comm. Course | 3 Credits |
ENGL 101 | Writing and Rhetoric I | 3 Credits |
WELL
| Wellness | 2 Credits |
Total Credit Hours: | 17 |
Fall Semester Sophomore Year
BIOL 209 | General Ecology* | 4 Credits |
| OR | |
BIOL 250 | General Microbiology* | 4 Credits |
| | |
ENGL 102 | Writing and Rhetoric II* | 3 Credits |
HUMA GE | Any Gen. Ed. Humanistic & Artistic Way of Knowing Course | 3 Credits |
SOCS GE | Any Gen. Ed. Social and Behavioral Way of Knowing Course | 3 Credits |
PROG ELEC
| Program Electives | 0-5 Credits |
Total Credit Hours: | 13-18 |
BIOL 209, BIOL 250 : Some transfer institutions may require both of these courses. Check with your transfer institution for program requirements.
Spring Semester Sophomore Year
BIOL 204 | Introduction to Cell Biology* | 4 Credits |
SOCS GE2 | Any 2nd Gen. Ed. Social and Behavioral Way of Knowing Course | 3 Credits |
HUMA GE2 | Any 2nd Gen. Ed. Humanistic & Artistic Way of Knowing Course | 3 Credits |
PROG ELEC
| Program Electives | 0-5 Credits |
Total Credit Hours: | 10-15 |
Social Science courses must be from 2 different disciplines.
Humanities courses must be from 2 disciplines
Program Electives 5 hours
ACCT 201 | Introduction to Financial Accounting* | 3 Credits |
ALLH 100 | Introduction to Allied Health | 2 Credits |
ALLH 101 | Medical Terminology | 2 Credits |
ALLH 105 | Bioethics for Health Professional | 2 Credits |
ALLH 220 | Fundamentals of Nutrition | 3 Credits |
ALLH 230 | Healthy Aspects of Aging | 3 Credits |
AGRI 126 | Fundamentals of Geographical Information Systems* | 3 Credits |
AGRI 155 | Introduction to GPS | 2 Credits |
AGRI 203 | Principles of Range Management | 3 Credits |
AGRI 205 | General Soils* | 3 Credits |
AGRI 205L | General Soils Lab* | 1 Credit |
AGRI 226 | Spatial Analysis with GIS* | 3 Credits |
ANTH 102 | Cultural Anthropology | 3 Credits |
BIOL 102 | Environmental Science | 4 Credits |
BIOL 172 | Workplace Ethics in Science | 1 Credit |
BIOL 204 | Introduction to Cell Biology* | 4 Credits |
BIOL 209 | General Ecology* | 4 Credits |
BIOL 210 | Science Literature & Environment* | 3 Credits |
| | |
BIOL 221 | Introductory Microbiology* | 4 Credits |
| OR | |
BIOL 250 | General Microbiology* | 4 Credits |
| | |
BIOL 227 | Human Anatomy & Physiology 1* | 4 Credits |
BIOL 228 | Human Anatomy & Physiology 2* | 4 Credits |
BIOL 229 | Cadaver Prosection* | 4 Credits |
BIOL 275 | Field Biology | 0-3 Credits |
CHEM 253 | Quantitative Analysis* | 5 Credits |
CHEM 298 | Organic Chemistry 1* | 4 Credits |
CHEM 299 | Organic Chemistry 2* | 5 Credits |
ECON 201 | Principles of Macroeconomics | 3 Credits |
ECON 202 | Principles of Microeconomics | 3 Credits |
ENGL 202 | Technical Communication* | 3 Credits |
GEOG 100 | Physical Geography | 4 Credits |
GEOL 101 | Physical Geology* | 4 Credits |
GEOL 104 | Natural Disasters and Env Geology* | 4 Credits |
GEOL 126 | Fundamentals of GIS* | 3 Credits |
GEOL 155 | Introduction to GPS | 2 Credits |
MATH 144 | Trigonometry* | 2 Credits |
MATH 153 | Statistical Reasoning* | 3 Credits |
MATH 160 | Survey of Calculus* | 4 Credits |
MATH 170 | Calculus 1* | 5 Credits |
MATH 175 | Calculus 2* | 4 Credits |
PHIL 202 | Ethics | 3 |
PHYS 100 | Survey of Physics* | 4 Credits |
PHYS 111 | General Physics 1* | 4 Credits |
PHYS 112 | General Physics 2* | 4 Credits |
PHYS 211 | Physics Scientists & Engineers 1* | 5 Credits |
PHYS 212 | Physics Scientists & Engineers 2* | 5 Credits |
PSYC 201 | Child and Adolescent Development* | 3 Credits |
PSYC 211 | Psychology of Death and Dying | 3 Credits |
SOCY 101 | Introduction to Sociology | 3 Credits |
*Prerequisite or corequisite required
Total Credit Hours: 60-65
Total Credit Hours: 60-65