Equine Business Management, Associate of Science
Major Code: 1211S
**Alternative plans of study available by contacting your advisor
Fall Semester Freshman Year
ECON 201 | Principles of Macroeconomics | 3 Credits |
| OR | |
ECON 202 | Principles of Microeconomics | 3 Credits |
| | |
ENGL 101 | Writing and Rhetoric I | 3 Credits |
EQUS 114 | Equine Activities | 1 Credit |
EQUS 234 | Horse Health | 2 Credits |
GNED 101 | Introduction to General Education | 3 Credits |
MATH GE | Any Gen. Ed. Math Course | 3 Credits |
Total: | 15 |
Spring Semester Freshman Year
BUSA 250 | Principles of Marketing | 3 Credits |
COMM 101 | Fundamentals of Oral Communication | 3 Credits |
EQUS 114 | Equine Activities | 1 Credit |
EQUS 290 | Business Aspects of Raising Horses | 2 Credits |
HUMA GE | Any Gen. Ed. Humanistic & Artistic Way of Knowing Course | 3 Credits |
SOCS GE | Any Gen. Ed. Social and Behavioral Way of Knowing Course | 3 Credits |
WELL
| Wellness | 2 Credits |
Total: | 17 |
Social & Behavioral Way of Knowing courses must be from 2 different disciplines (prefixes).
Fall Semester Sophomore Year
BUSA 265 | Legal Environment | 3 Credits |
ENGL 102 | Writing and Rhetoric II* | 3 Credits |
EQUS 114 | Equine Activities | 1 Credit |
EQUS 232 | Equine Nutrition | 2 Credits |
EQUS 242 | Horse Anatomy & Unsoundness 1 | 2 Credits |
SCIG GE | Any Gen. Ed. Science Course | 4 Credits |
Total: | 15 |
Spring Semester Sophomore Year
ACCT 201 | Introduction to Financial Accounting* | 3 Credits |
EQUS 114 | Equine Activities | 1 Credit |
EQUS 233 | Equine Reproduction | 3 Credits |
EQUS 243 | Horse Anatomy & Unsoundness 2* | 2 Credits |
HUMA GE2 | Any 2nd Gen. Ed. Humanistic & Artistic Way of Knowing Course | 3 Credits |
SCIG GE2 | Any 2nd Gen. Ed. Science Course | 4 Credits |
Total: | 16 |
Humanistic & Artistic Way of Knowing courses must be from 2 different disciplines (prefixes).
Scientific Way of Knowing courses must be from 2 different disciplines (prefixes).
*Prerequisite or corequisite required
Total Credit Hours Required for this Major: 63