Social Work, Associate of Arts
Major Code: 2112R
**Alternative plans of study available by contacting your advisor
Fall Semester Freshman Year
| COMM 101 | Fundamentals of Oral Communication | 3 Credits |
| ENGL 101 | Writing and Rhetoric I | 3 Credits |
| GNED 101 | Introduction to General Education | 3 Credits |
| HUMA GE | Any Gen. Ed. Humanistic & Artistic Way of Knowing Course | 3 Credits |
| SOCY 101 | Introduction to Sociology | 3 Credits |
| Total Credit Hours: | 15 |
Spring Semester Freshman Year
| BIOL 100 | Concepts of Biology | 4 Credits |
| ENGL 102 | Writing and Rhetoric II* | 3 Credits |
| HIST GE | Any General Education History | 3 Credits |
| PSYC 101 | Introduction to Psychology | 3 Credits |
| SOCW 201 | Introduction to Social Work/Social Welfare | 3 Credits |
| Total Credit Hours: | 16 |
Fall Semester Sophomore Year
| HUMA GE2 | Any 2nd Gen. Ed. Humanistic & Artistic Way of Knowing Course | 3 Credits |
| MATH 153 | Statistical Reasoning* | 3 Credits |
| POLS 101 | American National Government | 3 Credits |
| SOCW 272 | Human Behavior & Social Environment | 3 Credits |
| SCIG GE | Any Gen. Ed. Science Course | 3-4 Credits |
| Total Credit Hours: | 15-16 |
Humanities courses must be from 2 different disciplines.
Science courses must be from 2 different disciplines.
Spring Semester Sophomore Year
| ANTH 101 | Physical Anthropology | 3 Credits |
| OR | |
| ANTH 102 | Cultural Anthropology | 3 Credits |
| | |
| PSYC 201 | Child and Adolescent Development | 3 Credits |
| | |
| ECON 201 | Principles of Macroeconomics | 3 Credits |
| OR | |
| ECON 202 | Principles of Microeconomics | 3 Credits |
| | |
| SOCW 202 | Foundations of Social Work* | 3 Credits |
| SOCY 238 | Race and Ethnic Relations | 3 Credits |
| WELL GE | Any Gen. Ed. Wellness Elective | 2 Credits |
| Total Credit Hours: | 17 |
*Prerequisite or Corequisite required
Total Credit Hours: 63-64