| Area code: 208 | 
        
            | College of Southern Idaho | 208.733.9554 | 
        
            | College of Southern Idaho toll free | 1.800.680.0274 | 
        
            | Admissions admissions@csi.edu | 208.732.6221 | 
        
            | Advising Services advising@csi.edu |  | 
        
            | Agriculture Department | 208.732.6401 | 
        
            | Athletics | 208.732.6486 | 
        
            | Biology Department | 208.732.6800 | 
        
            | Boise State University – Twin Falls Program | 208.933-2305 | 
        
            | Bookstore | 208.732.6550 | 
        
            | Bridge to Success Program 
 | 208.933.2320 
 | 
        
            | Business and Information Systems Department | 208.732.6338 | 
        
            | Business Office | 208.732.6212 | 
        
            | Career Center | 208.732.6259 | 
        
            | Counseling Services | 208.732.6260 | 
        
            | Child Care--Early Childhood Education Learning Center 
 | 208.732.6645 | 
        
            | College & Career Readiness/ABE 
 | 208.732.6534 
 | 
        
            | Community Education Center 
 | 208.732.6442 | 
        
            | Copy Center (Staff & Faculty) | 208-732.6320 | 
        
            | Early College | 208.933.2320 | 
        
            | Education Department | 208.732.6850 | 
        
            | Emergency (on campus) | 911 | 
        
            | Engineering, Physical, and Computer Sciences Department | 208.732.6400 | 
        
            | English, Languages, & Philosophy Department | 208.732.6800 | 
        
            | Enrollment Services   enrollment@csi.edu 
 | 208.732.6250 
 | 
        
            | Expo Center | 208.732.6620 | 
        
            | Financial Aid & Scholarships  csifinancialaid@csi.edu | 208.732.6273 | 
        
            | Foundation | 208.732.6395 | 
        
            | GED | 208.732.6534 | 
        
            | General & Liberal Studies Department | 208.732.6849 | 
        
            | Health Sciences & Human Services Department | 208.732.6700 | 
        
            | Help Desk | 208.732.6311 | 
        
            | Herrett Center for Arts & Science | 208.732.6655 | 
        
            | Honors Program | 208.732.6812 | 
        
            | Human Resources | 208.732.6271 | 
        
            | Idaho Small Business Development Center | 208.732.6450 | 
        
            | Idaho State University – Twin Falls Program | 208.736.2101 | 
        
            | Instruction & Academic Affairs (Office of the Provost) 
 | 208.732.6281 | 
        
            | International Student Services | 208.732.6383 | 
        
            | Learning and Tutoring Commons | 208.732.6685 | 
        
            | Library | 208.732.6500 | 
        
            | Maintenance | 208.732.6600 | 
        
            | Mathematics Department | 208.732.6800 | 
        
            | Off–Campus Centers | 
        
            | Jerome Center | 208.324.5101 | 
        
            | Mini–Cassia Center | 208.678.1400 
 | 
        
            | Gooding Center 
 | 208.934.8678 
 | 
        
            | Office of Marketing & Communication (Public Information) 
 | 208.732.6333 
 | 
        
            | Office of Student Affairs | 208.732.6224 
 | 
        
            | Office of the Registrar records@csi.edu 
 | 208.732.6795 
 | 
        
            | Office on Aging | 208.736.2122 | 
        
            | Outdoor Program | 208.732.6697 | 
        
            | President’s Office | 208.732.6201 | 
        
            | Recreation Center | 208.732.6470 | 
        
            | Refugee Center | 208.736.2166 | 
        
            | Region IV Development | 208.732.5727 | 
        
            | Security  security@csi.edu | 208.732.6605 | 
        
            | Social Science and Communication Department | 208.732.6850 | 
        
            | Sodexo Dining Services | 208.732.6635 | 
        
            | Southern Idaho Economic Development (SIED) | 208.732.6459 | 
        
            | Student Accessibility Services | 208.732.6260 | 
        
            | Technical Competency Credit | 208.732.6235 | 
        
            | Testing Center | 208.732.6532 | 
        
            | Trade & Industry Department | 208.732.6301 | 
        
            | Trans IV (bus service) | 208.736.2133 | 
        
            | University of Idaho – Twin Falls Program | 208.736.3600 | 
        
            | Visual & Performing Arts Department | 208.732.6788 | 
        
            | Webmaster csiwebmaster@csi.edu | 208.732.6847 
 | 
        
            | Workforce Development & Training 
 | 208.732.6310 |